License Management & System Monitoring
7
7
1
4
3,144
| Feature / Screen | Usage Count |
|---|---|
| App Start | 947 |
| Employee Actions Hub | 498 |
| Employee Hub | 239 |
| Document Hub | 214 |
| Employee Documents | 159 |
| General Checklist Viewed | 157 |
| OHSA Hub | 119 |
| Diary Hub | 74 |
| Leave Management | 73 |
| payroll_run_payroll | 48 |
| Company | License Key | Event | Feature | Timestamp | IP Address |
|---|---|---|---|---|---|
| Betaone Test company | OMN-885-HEG8 | feature_use | Document Hub | 2026-11-10 15:23:49 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | login | App Start | 2026-11-10 15:22:33 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | payroll_ereports | 2026-11-10 14:43:24 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | payroll_run_payroll | 2026-11-10 14:42:46 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | payroll_ereports | 2026-11-10 14:42:34 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | payroll_run_payroll | 2026-11-10 14:41:36 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Employee Actions Hub | 2026-11-10 14:41:18 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Employee Hub | 2026-11-10 14:41:16 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | payroll_run_payroll | 2026-11-10 14:39:47 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Employee Actions Hub | 2026-11-10 14:38:53 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Employee Hub | 2026-11-10 14:38:52 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Employee Documents | 2026-11-10 14:38:26 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Employee Actions Hub | 2026-11-10 14:38:24 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Employee Hub | 2026-11-10 14:38:23 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | payroll_run_payroll | 2026-11-10 14:37:43 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Diary Hub | 2026-11-10 14:37:37 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Employee Actions Hub | 2026-11-10 14:36:18 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Employee Actions Hub | 2026-11-10 14:34:37 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Employee Hub | 2026-11-10 14:34:36 | 102.132.161.4 |
| Betaone Test company | OMN-885-HEG8 | feature_use | Document Hub | 2026-11-10 14:33:51 | 102.132.161.4 |
Create a new license and company record instantly.
List of all licenses. Use the Delete button to remove a company permanently.
| ID | Company Name | Tier | Status | Action |
|---|---|---|---|---|
| 18 | Salaries co | Growth | ACTIVE | |
| 17 | Coopers & Sons | Starter | ACTIVE | |
| 16 | PowlCo | Starter | ACTIVE | |
| 15 | Alphasoft | Starter | ACTIVE | |
| 14 | CWA Tester | Professional | ACTIVE | |
| 12 | Wenzma consulting | Starter | ACTIVE | |
| 11 | Betaone Test company | Starter | ACTIVE |